Thursday, 18 October 2012

WHAT IS DESIGN FOR PRINT?//PAPER SIZE CHARTS//OUGD504

PAPER SIZE CHARTS:

Miscellaneous             millimeteres     inches               picas
Legal216 × 3568.5 × 14.051p0 × 84p0
Junior Legal127 × 2035.0 × 8.030p0 × 48p0
1/3 A499 × 2103.9 × 8.323p5 × 49p7
Gutenberg Bible280 × 39811.0 × 15.766p2 × 94p0
CD case insert120 × 1204.7 × 4.728p4 × 28p4
A4 square210 × 2108.3 × 8.349p7 × 49p7
Business card sizes             millimetres   inches            picas
Business card (UK)55 × 852.2 × 3.313p0 × 20p1
Business card (US)51 × 892.0 × 3.512p0 × 21p0
Business card (Japan)55 × 912.2 × 3.613p0 × 21p6
International A Paper sizes 
                  millimeteres       inches               picas
A0841 × 118933.1 × 46.8198p8 × 280p10
A1594 × 84123.4 × 33.1140p4 × 198p8
A2420 × 59416.5 × 23.499p3 × 140p4
A3297 × 42011.7 × 16.570p2 × 99p3
A4210 × 2978.3 × 11.749p7 × 70p2
A5148 × 2105.8 × 8.335p0 × 49p7
A6105 × 1484.1 × 5.824p10 × 35p0
A774 × 1052.9 × 4.117p6 × 24p10
A852 × 742.0 × 2.912p3 × 17p6
A937 × 521.5 × 2.08p9 × 12p3
A1026 × 371.0 × 1.56p2 × 8p9
International B Paper sizes
               millimeteres              inches 
B01414 × 100055.7 × 39.4
B11000 × 70739.4 × 27.8
B2707 × 50027.8 × 19.7
B3500 × 35319.7 × 13.9
B4353 × 25013.9 × 9.8
B5250 × 1769.8 × 6.9
B6176 × 1256.9 × 4.9
B7125 × 884.9 x. 3.5
B888 × 623.5 × 2.4
B962 × 442.4 × 1.7
B1044 × 311.7 × 1.2
B1+1020 × 72040.2 × 28.3
B2+720 × 52028.3 × 20.5

International B Paper sizes
               millimeteres              inches 
C01297 × 91751.5 × 36.1
C1917 × 64836.1 × 25.5
C2648 × 45825.5 × 18.0
C3458 × 32418.0 × 12.8
C4324 × 22912.8 × 9.0
C5229 × 1629.0 × 6.4
C6162 × 1146.4 × 4.5
C7114 × 814.5 x. 3.2
C881 × 573.2 × 2.2
C957 × 402.2 × 1.6
C1040 × 281.6 × 1.1

No comments:

Post a Comment