Miscellaneous millimeteres inches picas
Legal | 216 × 356 | 8.5 × 14.0 | 51p0 × 84p0 |
Junior Legal | 127 × 203 | 5.0 × 8.0 | 30p0 × 48p0 |
1/3 A4 | 99 × 210 | 3.9 × 8.3 | 23p5 × 49p7 |
Gutenberg Bible | 280 × 398 | 11.0 × 15.7 | 66p2 × 94p0 |
CD case insert | 120 × 120 | 4.7 × 4.7 | 28p4 × 28p4 |
A4 square | 210 × 210 | 8.3 × 8.3 | 49p7 × 49p7 |
Business card (UK) | 55 × 85 | 2.2 × 3.3 | 13p0 × 20p1 |
Business card (US) | 51 × 89 | 2.0 × 3.5 | 12p0 × 21p0 |
Business card (Japan) | 55 × 91 | 2.2 × 3.6 | 13p0 × 21p6 |
millimeteres inches picas
A0 | 841 × 1189 | 33.1 × 46.8 | 198p8 × 280p10 |
A1 | 594 × 841 | 23.4 × 33.1 | 140p4 × 198p8 |
A2 | 420 × 594 | 16.5 × 23.4 | 99p3 × 140p4 |
A3 | 297 × 420 | 11.7 × 16.5 | 70p2 × 99p3 |
A4 | 210 × 297 | 8.3 × 11.7 | 49p7 × 70p2 |
A5 | 148 × 210 | 5.8 × 8.3 | 35p0 × 49p7 |
A6 | 105 × 148 | 4.1 × 5.8 | 24p10 × 35p0 |
A7 | 74 × 105 | 2.9 × 4.1 | 17p6 × 24p10 |
A8 | 52 × 74 | 2.0 × 2.9 | 12p3 × 17p6 |
A9 | 37 × 52 | 1.5 × 2.0 | 8p9 × 12p3 |
A10 | 26 × 37 | 1.0 × 1.5 | 6p2 × 8p9 |
millimeteres inches
B0 | 1414 × 1000 | 55.7 × 39.4 | |
B1 | 1000 × 707 | 39.4 × 27.8 | |
B2 | 707 × 500 | 27.8 × 19.7 | |
B3 | 500 × 353 | 19.7 × 13.9 | |
B4 | 353 × 250 | 13.9 × 9.8 | |
B5 | 250 × 176 | 9.8 × 6.9 | |
B6 | 176 × 125 | 6.9 × 4.9 | |
B7 | 125 × 88 | 4.9 x. 3.5 | |
B8 | 88 × 62 | 3.5 × 2.4 | |
B9 | 62 × 44 | 2.4 × 1.7 | |
B10 | 44 × 31 | 1.7 × 1.2 | |
B1+ | 1020 × 720 | 40.2 × 28.3 | |
B2+ | 720 × 520 | 28.3 × 20.5 |
International B Paper sizes
millimeteres inches
C0 | 1297 × 917 | 51.5 × 36.1 | |
C1 | 917 × 648 | 36.1 × 25.5 | |
C2 | 648 × 458 | 25.5 × 18.0 | |
C3 | 458 × 324 | 18.0 × 12.8 | |
C4 | 324 × 229 | 12.8 × 9.0 | |
C5 | 229 × 162 | 9.0 × 6.4 | |
C6 | 162 × 114 | 6.4 × 4.5 | |
C7 | 114 × 81 | 4.5 x. 3.2 | |
C8 | 81 × 57 | 3.2 × 2.2 | |
C9 | 57 × 40 | 2.2 × 1.6 | |
C10 | 40 × 28 | 1.6 × 1.1 |
No comments:
Post a Comment